30 Years Of Excellence In Water Pumps
AN ISI & ISO:9001 Certified Company
Our Centrifugal Monoblock Pumpsets are powered by a totally enclosed fan cooled AC induction two pole motor. Motor stator is made of low watt loss silicon steel laminations. High-grade enamelled copper wire offers excellent resistance and are varnish impregnated for winding. This results in high performance and low temperature which increases the life cycle of the motor.
HP/kW Rating | 0.5 to 1.5 hp |
---|---|
Voltage Range | 220V- 240V, AC Single phase, 50Hz |
Motor | Tefc Motor – Capacitor Run |
Stator shell | Cast iron |
Speed(rpm) | 2900 |
Head (Maximum) | 25 meters |
Discharge (Maximum) | 200 Lpm |
Impeller | Brass, Aluminium, ss |
MODEL | HP | KW | Pipe Size | Head in Meters (m) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SINGLE PH | mm |
Head in Meters |
4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | ||
KCMQ | 0.5 | 0.37 | 25 x 25 | 107 | 98 | 89 | 81 | 70 | 53 | 34 | 17 | 4 | - | - | |
KCMXH | 1 | 0.75 | 32 x 25 | 202 | 195 | 186 | 175 | 166 | 154 | 144 | 129 | 115 | 101 | 81 | |
KCMX | 1 | 0.75 | 40 x 40 | - | 251 | 237 | 217 | 192 | 162 | 132 | 84 | 17 | - | - | |
KCMY | 1.5 | 1.1 | 50 x 40 | - | 272 | 258 | 238 | 210 | 185 | 166 | 136 | 89 | 19 | - |
Copyright © KVN Industries 2019. All rights reserved.
Created by: g-net solutions