30 Years Of Excellence In Water Pumps
AN ISI & ISO:9001 Certified Company
HP/kW Rating | 0.5 to 1.5 hp |
---|---|
Voltage Range | 220V- 240V, AC Single phase, 50Hz |
Stator shell | Stainless steel |
Rotor | Copper |
Speed(rpm) | 2850 |
Head (Maximum) | 120 meters (390 feet) |
Discharge (Maximum) | 60 Lpm |
Coupling | Key |
MODEL | KW | HP | Stage | Outlet | Discharge in LPM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V3 Single Phase | mm |
Head in Meters |
0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | ||||||
KBFX10 | 0.75 | 1 | 20 | 25 | 80 | 75 | 71 | 65 | 57 | 47 | 36 | 24 | 12 | 4 | ||||
KBFY26 | 1.1 | 1.5 | 26 | 25 | 104 | 100 | 94 | 88 | 77 | 66 | 51 | 34 | 19 | 4 |
Copyright © KVN Industries 2019. All rights reserved.
Created by: g-net solutions