30 Years Of Excellence In Water Pumps
AN ISI & ISO:9001 Certified Company
Our Openwell Submersible Pumpsets are perfectly suitable for Openwell / Tanks where a wide fluctuation of water level occurs. As it works under water suction and priming problem will not arise. The optimal design of impellers and diffusers enables the best possible hydraulic efficiency.
HP/kW Rating | 0.5 to 2 hp |
---|---|
Voltage Range | 220V- 240V, AC Single phase, 50Hz |
Stator shell | Stainless steel |
Speed(rpm) | 2850 |
Head (Maximum) | 65 meters |
Discharge (Maximum) | 200 Lpm |
PUMP COMPONENT | MATERIAL |
---|---|
Motor Body | Stainless Steel |
Shaft | Stainless Steel |
Impeller | Noryl, SS |
Volute | Cast Iron |
Oil Seal | Rubber |
Thrust Pad | Stainless Steel |
Bush | Gun Metal |
MODEL | KW | HP | Outlet | Head in Meters | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horizontal Opwenwell 1 Ph | mm |
Head in Meters |
8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | ||
KOQ | 0.37 | 0.5 | 25 | 171 | 161 | 154 | 142 | 130 | 113 | 92 | 68 | 31 | - | - | - | - | - | |
KOXR | 0.75 | 1 | 25 | 223 | 211 | 198 | 185 | 172 | 155 | 136 | 116 | 96 | 69 | 39 | - | - | - | |
KOXH | 0.75 | 1 | 25 | 192 | 187 | 178 | 171 | 162 | 152 | 140 | 131 | 118 | 108 | 95 | 77 | 60 | 22- | |
KOXECO1 | 0.75 | 1 | 25 | 211 | 203 | 191 | 179 | 164 | 145 | 129 | 112 | 94 | 71 | 42 | - | - | - | |
KOXECO2 | 0.75 | 1 | 25 | 213 | 205 | 192 | 178 | 157 | 142 | 125 | 108 | 91 | 67 | 19 | - | - | - | |
MODEL | KW | HP | Outlet | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 34 | 38 | 40 | |
KOYR | 1.1 | 1.5 | 32 | 247 | 245 | 241 | 233 | 226 | 215 | 205 | 192 | 182 | 168 | 152 | 116 | 65 | 13 |
Copyright © KVN Industries 2019. All rights reserved.
Created by: g-net solutions