30 Years Of Excellence In Water Pumps
AN ISI & ISO:9001 Certified Company
HP/kW Rating | 1.0 to 5.0 hp |
---|---|
Voltage Range | 220V- 240V, AC Single phase, 50Hz 340V- 440V, AC Three phase, 50Hz |
Stator shell | Stainless steel |
Rotor | Copper |
Speed(rpm) | 2850 |
Head (Maximum) | 280meters (940 feet) |
Discharge (Maximum) | 220 Lpm |
Coupling | Key |
MODEL | KW | HP | Stage | Outlet | Discharge in LPM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single/Three PH | mm |
Head in Meters |
0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | |||
KBFX10 | 0.75 | 1 | 10 | 32 | 67 | 64 | 62 | 58 | 55 | 48 | 42 | 36 | 29 | 21 | 13 | - | - | |
KBFX12 | 0.75 | 1 | 12 | 32 | 67 | 65 | 63 | 61 | 59 | 57 | 53 | 49 | 44 | 40 | 35 | 29 | 22 | |
KBFX15 | 0.75 | 1 | 15 | 32 | 88 | 81 | 74 | 68 | 63 | 55 | 44 | 34 | 20 | 5 | - | - | - | |
KBFX18 | 0.75 | 1 | 18 | 32 | 120 | 113 | 102 | 92 | 83 | 73 | 53 | 43 | 31 | 10 | - | - | - | |
KBFY15 | 1.1 | 1.5 | 15 | 32 | 103 | 96 | 60 | 84 | 79 | 71 | 63 | 53 | 44 | 30 | 19 | - | - | |
KBFY18 | 1.1 | 1.5 | 18 | 32 | 122 | 113 | 107 | 98 | 96 | 84 | 74 | 63 | 47 | 34 | 21 | - | - | |
KBFY21 | 1.1 | 1.5 | 21 | 32 | 130 | 121 | 110 | 101 | 92 | 79 | 66 | 52 | 33 | 9 | - | - | - | |
KBFY25 | 1.1 | 1.5 | 25 | 32 | 172 | 160 | 144 | 132 | 115 | 97 | 80 | 64 | 44 | 18 | - | - | - | |
KBFY20 | 1.1 | 1.5 | 20 | 32 | 150 | 144 | 135 | 123 | 110 | 95 | 75 | 50 | 32 | 6 | - | - | - | |
KBFZ25 | 1.5 | 2 | 25 | 32 | 140 | 135 | 131 | 128 | 124 | 119 | 112 | 103 | 94 | 83 | 71 | 59 | 43 | |
KBFZ30 | 1.5 | 2 | 30 | 32 | 186 | 186 | 169 | 153 | 132 | 112 | 94 | 73 | 50 | 16 | - | - | - | |
KBFZ32 | 1.5 | 2 | 32 | 32 | 208 | 186 | 173 | 156 | 140 | 120 | 98 | 80 | 54 | 20 | - | - | - | |
MODEL | KW | HP | Stage | Outlet | Discharge in LPM | |||||||||||||
Single/Three PH | mm | 0 | 10 | 30 | 50 | 70 | 90 | 110 | 130 | 150 | 170 | 190 | 210 | - | ||||
KBFY12 | 1.1 | 1.5 | 12 | 40 | 77 | 76 | 73 | 70 | 67 | 64 | 61 | 56 | 49 | 42 | 32 | 22 | - | |
KBFZ15 | 1.5 | 2 | 15 | 32 | 76 | 64 | 88 | 83 | 79 | 74 | 67 | 58 | 50 | 39 | 26 | 12 | - | |
KBFZ18 | 1.5 | 2 | 18 | 32 | 108 | 105 | 98 | 91 | 87 | 79 | 69 | 59 | 48 | 35 | 22 | - | - | |
MODEL | KW | HP | Stage | Outlet | 0 | 20 | 40 | 60 | 80 | 100 | 120 | 130 | 140 | |||||
KBFZ20 | 1.5 | 2 | 20 | 32 | 158 | 147 | 136 | 118 | 96 | 72 | - | - | - | - | - | - | ||
KBFB30 | 3.7 | 5 | 30 | 40 | 206 | 196 | 188 | 176 | 160 | 144 | 90 | 68 | 32 | - | - | - |
Copyright © KVN Industries 2019. All rights reserved.
Created by: g-net solutions