30 Years Of Excellence In Water Pumps
AN ISI & ISO:9001 Certified Company
HP/kW Rating | 4 to 10 hp |
---|---|
Voltage Range | 340V- 440V, AC Three phase, 50Hz |
Stator shell | Cast iron |
Speed(rpm) | 2880 |
Head (Maximum) | 250 meters (940 feet) |
Discharge (Maximum) | 350 Lpm |
Impeller | Stainless Steel / Bronze |
MODEL | KW | HP | Stage | Outlet | Discharge in LPM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THREE PH | mm |
Head in Meters |
30 | 60 | 90 | 120 | 150 | 180 | 210 | 240 | |||||||
KBS/4/10 | 3 | 4 | 10 | 50 | 99 | 94 | 88 | 79 | 68 | 57 | 44 | 27 | |||||
KBS/5/12 | 3.7 | 5 | 12 | 50 | 119 | 113 | 106 | 95 | 82 | 68 | 53 | 32 | |||||
MODEL | KW | HP | Stage | Outlet | Discharge in LPM | ||||||||||||
THREE PH | mm | 30 | 45 | 60 | 90 | 105 | 135 | 165 | 195 | ||||||||
KBS/4/13 | 3 | 4 | 13 | 50 | 118 | 109 | 104 | 96 | 89 | 77 | 60 | 41 | |||||
MODEL | KW | HP | Stage | Outlet | Discharge in LPM | ||||||||||||
THREE PH | mm | 90 | 120 | 150 | 180 | 210 | 240 | 270 | 300 | ||||||||
KBS/4/8 | 3 | 4 | 8 | 50 | 77 | 73 | 69 | 65 | 61 | 55 | 48 | 40 | |||||
KBS/5/10 | 3.7 | 5 | 10 | 50 | 97 | 92 | 87 | 82 | 77 | 68 | 60 | 50 | |||||
KBS/6/12 | 4.5 | 6 | 12 | 50 | 116 | 110 | 104 | 98 | 92 | 82 | 72 | 60 | |||||
MODEL | KW | HP | Stage | Outlet | Discharge in LPM | ||||||||||||
THREE PH | mm | 120 | 150 | 180 | 210 | 240 | 270 | 300 | 330 | ||||||||
KBS/5/8 | 3.7 | 5 | 8 | 50 | 76 | 74 | 71 | 67 | 62 | 56 | 48 | 40 | |||||
KBS/6/10 | 4.5 | 6 | 10 | 50 | 95 | 93 | 89 | 84 | 78 | 70 | 60 | 50 | |||||
KBS/5.5/12 | 5.5 | 7.5 | 12 | 50 | 114 | 111 | 107 | 101 | 93 | 84 | 72 | 60 | |||||
MODEL | KW | HP | Stage | Outlet | Discharge in LPM | ||||||||||||
THREE PH | mm | 180 | 210 | 240 | 270 | 300 | 330 | 360 | 390 | ||||||||
KBS/6/7 | 4.5 | 6 | 7 | 50 | 67 | 63 | 60 | 58 | 53 | 48 | 40 | 33 | |||||
KBS/7.5/8 | 5.5 | 7.5 | 8 | 50 | 76 | 72 | 68 | 67 | 60 | 55 | 45 | 37 | |||||
KBS/7.5/10 | 5.5 | 7.5 | 10 | 50 | 95 | 90 | 85 | 83 | 75 | 68 | 57 | 47 | |||||
KBS/10/12 | 7.5 | 10 | 12 | 50 | 114 | 108 | 102 | 100 | 90 | 82 | 68 | 56 | |||||
MODEL | KW | HP | Stage | Outlet | Discharge in LPM | ||||||||||||
THREE PH | mm | 150 | 240 | 300 | 420 | 510 | 600 | 690 | 780 | ||||||||
KBS/7.5/6 | 5.5 | 7.5 | 6 | 65 | 57 | 54 | 53 | 47 | 42 | 33 | 26 | 15 | |||||
KBS/10/8 | 7.5 | 10 | 8 | 65 | 76 | 72 | 70 | 62 | 56 | 44 | 34 | 20 | |||||
MODEL | KW | HP | Stage | Outlet | Discharge in LPM | ||||||||||||
THREE PH | mm | 150 | 180 | 270 | 360 | 420 | 480 | 540 | 600 | ||||||||
KBS/10/10 | 7.5 | 10 | 10 | 65 | 93 | 88 | 84 | 76 | 73 | 65 | 54 | 43 |
Copyright © KVN Industries 2019. All rights reserved.
Created by: g-net solutions